Poland’s economic indicators
Poland’s economic indicators
![]()
| 2014 | Unemployment rate (%) | Inflation / Year (%) | Industrial production (%) |
| September | 8.7 | -0.2 | 1.9 |
| August | 8.8 | -0.1 | 0.3 |
| July | 8.9 | – | 2.4 |
| June | 9.1 | 0.3 | 1.8 |
| May | 9.2 | 0.3 | 2.1 |
| April | 9.4 | 0.3 | 5.6 |
| March | 9.6 | 0.6 | 5.5 |
| February | 9.8 | 0.7 | 5.3 |
| January | 9.9 | 0.6 | 6.5 |
Source: money.pl


