Poland’s minimum wage has increased regularly in recent years. The table below shows the applicable rates:
| Year | Gross monthly minimum wage | Gross minimum hourly rate |
|---|---|---|
| 2021 | PLN 2,800 | PLN 18.30 |
| 2022 | PLN 3,010 | PLN 19.70 |
| 2023 | PLN 3,490 (Jan–Jun) / PLN 3,600 (Jul–Dec) | PLN 22.80 / PLN 23.50 |
| 2024 | PLN 4,242 (Jan–Jun) / PLN 4,300 (Jul–Dec) | PLN 27.70 / PLN 28.10 |
| 2025 | PLN 4,666 | PLN 30.50 |
| 2026 | PLN 4,806 | PLN 31.40 |
| 2027 | PLN 4,950 | PLN 32.30 |
Between 2026 and 2027, the monthly minimum wage will therefore increase by PLN 144, while the minimum hourly rate will rise by PLN 0.90.


